<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H1B Visa 2 Green Card</title>
	<atom:link href="http://www.h1bvisa2greencard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.h1bvisa2greencard.com</link>
	<description>FAQs, Guides, Updates about working in USA</description>
	<lastBuildDate>Fri, 08 Jul 2011 12:01:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>H1B visa 2012 Cap count update &#8211; July 5, 2011</title>
		<link>http://www.h1bvisa2greencard.com/h1b-visa-2012-cap-count-update-july-5-2011/</link>
		<comments>http://www.h1bvisa2greencard.com/h1b-visa-2012-cap-count-update-july-5-2011/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 11:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H1B visa 2012]]></category>

		<guid isPermaLink="false">http://www.h1bvisa2greencard.com/?p=50</guid>
		<description><![CDATA[USCIS updated H1B visa petitions count received by them until July 1st, 2011. Here are the numbers : July 1st,  H1B cap count updates by USCIS : &#160; Regular H1B Cap H1B filings 18,400 of total 65,000 Advanced degree cap filing count 11,900 of total 20,000 Total H1B visa petitions received 30,300 of total 85,000 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>USCIS updated H1B visa petitions count received by them until July 1st, 2011. Here are the numbers :</p>
<p><strong><br />
</strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<h2><strong>July 1st,  H1B cap count updates by USCIS :</strong></h2>
<p>&nbsp;</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">Regular H1B Cap H1B filings</td>
<td valign="top">18,400 of total 65,000</td>
</tr>
<tr>
<td valign="top">Advanced degree cap filing count</td>
<td valign="top">11,900 of total 20,000</td>
</tr>
<tr>
<td valign="top">Total H1B visa petitions received</td>
<td valign="top">30,300 of total 85,000</td>
</tr>
</tbody>
</table>
<p>History  is tracked on RedBus2US website : <a href="http://redbus2us.com/h1b-visa-2012-cap-count-updates-uscis/">H1B Visa 2012 Cap Count Tracking page</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h1bvisa2greencard.com/h1b-visa-2012-cap-count-update-july-5-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1B visa 2012 Cap count update &#8211; May 23- 1700 Petitions filed</title>
		<link>http://www.h1bvisa2greencard.com/h1b-visa-2012-cap-count-update-may-23-1700-petitions-filed/</link>
		<comments>http://www.h1bvisa2greencard.com/h1b-visa-2012-cap-count-update-may-23-1700-petitions-filed/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H1B visa 2012]]></category>

		<guid isPermaLink="false">http://www.h1bvisa2greencard.com/?p=48</guid>
		<description><![CDATA[USCIS released updated H1B cap count numbers earlier today,  Here are the numbers: New 1,100 cap eligible petitions were filed for Regular quota New 600 cap eligible petitions were filed for Advanced degree quota. May 20th,  H1B cap count updates by USCIS : Regular H1B Cap H1B filings 12,300 of total 65,000 Advanced degree cap [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>USCIS released updated H1B cap count numbers earlier today,  Here are the numbers:</div>
<div></div>
<div>
<ul>
<li>New 1,100 cap eligible petitions were filed for Regular quota</li>
<li>New 600 cap eligible petitions were filed for Advanced degree quota.</li>
</ul>
<p><strong>May 20th,  H1B cap count updates by USCIS : </strong></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">Regular H1B Cap H1B filings</td>
<td valign="top">12,300 of total 65,000</td>
</tr>
<tr>
<td valign="top">Advanced degree cap filing count</td>
<td valign="top">8,500 of total 20,000</td>
</tr>
<tr>
<td valign="top">Total H1B visa petitions received</td>
<td valign="top">20,800 of total 85,000</td>
</tr>
</tbody>
</table>
</div>
<div></div>
<div><strong>Reference</strong> : <a href="http://redbus2us.com/h1b-visa-2012-cap-count-update-may-23rd-update-1700-petitions-filed/">H1B visa 2012 Cap count updates May 23</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.h1bvisa2greencard.com/h1b-visa-2012-cap-count-update-may-23-1700-petitions-filed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1B visa 2012 Cap count update May 12th- 1700 petitions filed</title>
		<link>http://www.h1bvisa2greencard.com/h1b-visa-2012-cap-count-update-may-12th-1700-petitions-filed/</link>
		<comments>http://www.h1bvisa2greencard.com/h1b-visa-2012-cap-count-update-may-12th-1700-petitions-filed/#comments</comments>
		<pubDate>Wed, 11 May 2011 21:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H1B visa 2012]]></category>

		<guid isPermaLink="false">http://www.h1bvisa2greencard.com/?p=42</guid>
		<description><![CDATA[USICS released H1B visa cap count number  earlier yesterday, i.e. 5/10/2011 . The numbers represent petitions filed until May 6th, 2011. 1000 petitions filed for for Regular quota 700  petitions were filed for Advanced degree quota ( MS or MBA from USA) May 11th H1B cap count updates by USCIS : Regular H1B Cap H1B [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>USICS released H1B visa cap count number  earlier yesterday, i.e. 5/10/2011 . The numbers represent petitions filed until May 6th, 2011.</p>
<ul>
<li>1000 petitions filed for for Regular quota</li>
<li>700  petitions were filed for Advanced degree quota ( MS or MBA from USA)</li>
</ul>
<h2><strong>May 11th H1B cap count updates by USCIS :</strong></h2>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">Regular H1B Cap H1B filings</td>
<td valign="top">10,200 of total 65,000</td>
</tr>
<tr>
<td valign="top">Advanced degree cap filing count</td>
<td valign="top">7,300 of total 20,000</td>
</tr>
<tr>
<td valign="top">Total H1B visa petitions received</td>
<td valign="top">17,500 of total 85,000</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>To read full analysis and review <a title="H1B visa 2012 Cap count May 12th updates on RedBus2US" href="http://redbus2us.com/h1b-visa-2012-cap-count-update-may-12th-update-1700-petitions-filed/">H1B visa 2012 Cap count May 12th updates on RedBus2US</a><strong><br />
</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h1bvisa2greencard.com/h1b-visa-2012-cap-count-update-may-12th-1700-petitions-filed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 27, 2011 &#8211; H1B visa 2012 cap count update &#8211; 1700 filed</title>
		<link>http://www.h1bvisa2greencard.com/april-27-2011-h1b-visa-2012-cap-count-update-1700-filed/</link>
		<comments>http://www.h1bvisa2greencard.com/april-27-2011-h1b-visa-2012-cap-count-update-1700-filed/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 21:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H1B visa 2012]]></category>
		<category><![CDATA[H1B cap count update 2012]]></category>
		<category><![CDATA[H1B visa cap count April]]></category>

		<guid isPermaLink="false">http://www.h1bvisa2greencard.com/?p=34</guid>
		<description><![CDATA[USICS released H1B visa cap count number  earlier today, i.e. 4/27/2011 . The numbers represent petitions filed until April 22nd, 2011. 900 petitions filed for for Regular quota 800 petitions were filed for Advanced degree quota ( MS or MBA from USA) April 27th H1B cap count updates by USCIS : Regular H1B Cap H1B [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>USICS released H1B visa cap count number  earlier today, i.e. 4/27/2011 . The numbers represent petitions filed until April 22nd, 2011.</p>
<ul>
<li>900 petitions filed for for Regular quota</li>
<li>800 petitions were filed for Advanced degree quota ( MS or MBA from USA)</li>
</ul>
<h2><strong>April 27th H1B cap count updates by USCIS :</strong></h2>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">Regular H1B Cap H1B filings</td>
<td valign="top">8,000 of total 65,000</td>
</tr>
<tr>
<td valign="top">Advanced degree cap filing count</td>
<td valign="top">5,900 of total 20,000</td>
</tr>
<tr>
<td valign="top">Total H1B visa petitions received</td>
<td valign="top">13,900 of total 85,000</td>
</tr>
</tbody>
</table>
<p>To read full analysis and review check out <a href="http://redbus2us.com/april-27th-h1b-visa-2012-cap-count-update-1700-filed-us-economy-more-jobs/">H1B visa cap update &#8211; April 27th Analysis on Redbus2US</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h1bvisa2greencard.com/april-27-2011-h1b-visa-2012-cap-count-update-1700-filed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H4 visa to H1B visa Conversion &#8211; Can you do Change of Status (COS)  ?</title>
		<link>http://www.h1bvisa2greencard.com/h4-visa-to-h1b-visa-conversion-can-you-do-change-of-status-cos/</link>
		<comments>http://www.h1bvisa2greencard.com/h4-visa-to-h1b-visa-conversion-can-you-do-change-of-status-cos/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 19:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H4 Visa]]></category>
		<category><![CDATA[Change of status H1 to H4]]></category>
		<category><![CDATA[COS h4 to h1b]]></category>
		<category><![CDATA[H4 to H1B 2012]]></category>
		<category><![CDATA[h4 visa to h1b visa]]></category>

		<guid isPermaLink="false">http://www.h1bvisa2greencard.com/?p=32</guid>
		<description><![CDATA[Often working professionals in USA on H1B visa get married to either educated or working professionals in their home country. After getting married, they bring in their spouses to America on H4 visa&#8230;For those of you not familiar with H4 visa, it is nothing but US visa status given to spouse of H1B visa holder&#8230;In [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Often working professionals in USA on H1B visa get married to either educated or working professionals in their home country. After getting married, they bring in their spouses to America on H4 visa&#8230;For those of you not familiar with H4 visa, it is nothing but US visa status given to spouse of H1B visa holder&#8230;In general, you cannot work on H4 visa status, unless it is volunteering&#8230;question that comes into picture is :</p>
<div><span style="font-size: 20px; font-weight: bold;"><strong>Can you convert H4 visa to H1B visa after you come to USA, which is to work full time ?</strong></span></div>
<h2><span style="font-size: 13px; font-weight: normal;">Quick  answer Yes !  If you find a H1B visa sponsor, you can apply for Change of Status(COS) from H4 visa to H1B visa to work in USA. The challenge is to find a Sponsor for your H1B visa&#8230;.</span></h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h1bvisa2greencard.com/h4-visa-to-h1b-visa-conversion-can-you-do-change-of-status-cos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>H1B visa 2012 Cap count update April 18th by USCIS</title>
		<link>http://www.h1bvisa2greencard.com/h1b-visa-2012-cap-count-update-april-18th-by-uscis/</link>
		<comments>http://www.h1bvisa2greencard.com/h1b-visa-2012-cap-count-update-april-18th-by-uscis/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H1B visa 2012]]></category>

		<guid isPermaLink="false">http://www.h1bvisa2greencard.com/?p=29</guid>
		<description><![CDATA[USICS released H1B visa cap count number  today. The numbers represent petitions filed until April 15th, 2011. 1,200 petitions filed for for Regular quota 600 petitions were filed for Advanced degree quota ( MS or MBA from USA) April 18th H1B cap count updates by USCIS : Regular H1B Cap H1B filings 7,100 of total [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>USICS released H1B visa cap count number  today. The numbers represent petitions filed until April 15th, 2011.</p>
<ul>
<li>1,200 petitions filed for for Regular quota</li>
<li>600 petitions were filed for Advanced degree quota ( MS or MBA from USA)</li>
</ul>
<h2><strong>April 18th H1B cap count updates by USCIS :</strong></h2>
<p><strong><br />
</strong></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">Regular H1B Cap H1B filings</td>
<td valign="top">7,100 of total 65,000</td>
</tr>
<tr>
<td valign="top">Advanced degree cap filing count</td>
<td valign="top">5,100 of total 20,000</td>
</tr>
<tr>
<td valign="top">Total H1B visa petitions received</td>
<td valign="top">12,200 of total 85,000</td>
</tr>
</tbody>
</table>
<p>To read more and for graphs, check <a href="http://redbus2us.com/h1b-visa-2012-cap-count-update-april-18th-2011-1800-filed/">April 18th H1B visa 2012 Cap count Trend and Analysis </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h1bvisa2greencard.com/h1b-visa-2012-cap-count-update-april-18th-by-uscis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1B visa 2012 Cap count update &#8211; April 8th, 2011</title>
		<link>http://www.h1bvisa2greencard.com/h1b-visa-2012-cap-count-update-april-8th-2011/</link>
		<comments>http://www.h1bvisa2greencard.com/h1b-visa-2012-cap-count-update-april-8th-2011/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 07:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H1B visa 2012]]></category>

		<guid isPermaLink="false">http://www.h1bvisa2greencard.com/?p=27</guid>
		<description><![CDATA[USCIS Updated H1B visa cap count number for fiscal year 2012. Below are the number released by them on April 8th. The numbers are counted by USCIS until April 7th, 2011. Regular H1B Cap H1B filings 5,900 of total 65,000 Advanced degree cap filing count 4,500 of total 20,000 Total H1B visa petitions received 73,600 [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>USCIS Updated H1B visa cap count number for fiscal year 2012. Below are the number released by them on April 8th. The numbers are counted by USCIS until April 7th, 2011.</p>
</div>
<table border="2">
<colgroup>
<col width="210"></col>
<col width="147"></col>
</colgroup>
<tbody>
<tr>
<td>Regular H1B Cap H1B filings</td>
<td>5,900 of total 65,000</td>
</tr>
<tr>
<td>Advanced degree cap filing count</td>
<td>4,500 of total 20,000</td>
</tr>
<tr>
<td>Total H1B visa petitions received</td>
<td>73,600 of total 85,000</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h1bvisa2greencard.com/h1b-visa-2012-cap-count-update-april-8th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is H1B Visa Lottery ? How does it work ?</title>
		<link>http://www.h1bvisa2greencard.com/what-is-h1b-visa-lottery-how-does-it-work/</link>
		<comments>http://www.h1bvisa2greencard.com/what-is-h1b-visa-lottery-how-does-it-work/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 20:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H1B Visa Basics]]></category>
		<category><![CDATA[H1B lottery]]></category>
		<category><![CDATA[H1B visa lottery]]></category>
		<category><![CDATA[How does H1B lottery work]]></category>
		<category><![CDATA[What is H1B lottery]]></category>

		<guid isPermaLink="false">http://www.h1bvisa2greencard.com/?p=25</guid>
		<description><![CDATA[&#160; H1B Visa Lottery is nothing but randomly choosing the required H1B visa petitions from received set of H1B visa applications by computer generated algorithm. Why does USCIS conduct lottery ? USCIS conducts lottery to give fair chance to everyone applied to H1B petition on the same day, as they cannot time stamp petitions received [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;</p>
<div>H1B Visa Lottery is nothing but randomly choosing the required H1B visa petitions from received set of H1B visa applications by computer generated algorithm.</p>
<p><strong> </strong></div>
<div></div>
<h2><strong>Why does USCIS conduct lottery ?</strong></h2>
<h2><span style="font-size: 13px; font-weight: normal;">USCIS conducts lottery to give fair chance to everyone applied to H1B petition on the same day, as they cannot time stamp petitions received on a particular day.</span></h2>
<div></div>
<div><span style="font-size: 20px; font-weight: bold;"><strong>What are the scenarios for H1B lottery ?</strong></span></div>
<h2><span style="font-size: 13px; font-weight: normal;">H1B lottery typically occurs only when USCIS receives more number of petitions than the required number to reach <a href="http://www.h1bvisa2greencard.com/what-is-h1b-visa-cap-count/">H1B cap</a>. There can be two cases. In case 1, like in FY 2009, when there was too much demand on day 1 of <a href="http://www.h1bvisa2greencard.com/when-does-h1b-visa-season-start/">H1B season</a> , they would put all the petitions received in a pile and pick randomly using computer generated algorithm required to meet the cap ( 65,000 for regular quota).  In case 2, when the H1B cap was not reached on first few weeks or days and there are more petitions received in the last day &#8230;for instance, if USCIS needs only 1000 to reach cap, but they received 1500 petitions on that last day, then USCIS would use Lottery to pick the 1000 petitions.</span></h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h1bvisa2greencard.com/what-is-h1b-visa-lottery-how-does-it-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When does H1B visa Season Start ?</title>
		<link>http://www.h1bvisa2greencard.com/when-does-h1b-visa-season-start/</link>
		<comments>http://www.h1bvisa2greencard.com/when-does-h1b-visa-season-start/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 18:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H1B Visa Basics]]></category>

		<guid isPermaLink="false">http://www.h1bvisa2greencard.com/?p=20</guid>
		<description><![CDATA[USCIS generally accepts H1B visa petitions for the next fiscal year on April 1st of the previous year. For instance, USCIS will start accepting  H1B visa applications for fiscal year 2012 starting from April 1, 2011.  Also, if the H1B petition applied on April 1st gets approved, the person with approved petition can start working [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>USCIS generally accepts <a href="http://www.h1bvisa2greencard.com/what-is-h1b-visa-in-common-mans-terms/">H1B visa </a> petitions for the next fiscal year on April 1st of the previous year. For instance, USCIS will start accepting  H1B visa applications for fiscal year 2012 starting from April 1, 2011.  Also, if the H1B petition applied on April 1st gets approved, the person with approved petition can start working from October 1st. For instance, if your H1B petition is applied for FY 2012 on April 1,2011 and it gets approved,  then you can start working from October 1st, 2011.&nbsp;</p>
<p><strong> </strong></p>
</div>
<h2><strong>How long does the H1B season Last ?</strong></h2>
<p>H1B season ( accepting application for H1B visa ) lasts until the H1B cap is reached.  Read  <a href="http://www.h1bvisa2greencard.com/what-is-h1b-visa-cap-count/">H1B visa Cap count</a>  for full info. </h2>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h1bvisa2greencard.com/when-does-h1b-visa-season-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is H1B visa Cap Count ?</title>
		<link>http://www.h1bvisa2greencard.com/what-is-h1b-visa-cap-count/</link>
		<comments>http://www.h1bvisa2greencard.com/what-is-h1b-visa-cap-count/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 19:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H1B Visa Basics]]></category>
		<category><![CDATA[H1B visa Cap count]]></category>
		<category><![CDATA[H1B visa cap count update]]></category>
		<category><![CDATA[What is cap count update]]></category>

		<guid isPermaLink="false">http://www.h1bvisa2greencard.com/?p=16</guid>
		<description><![CDATA[Some of you new to the immigration jargon, might be wondering&#8230;what is cap count ? Is there something like a Cap named H1B ? Do everyone who file for H1B get a Cap ? Do they count the Caps of every H1B visa ? May be some might sound ridiculous, but honestly, if you do [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>
<div>Some of you new to the immigration jargon, might be wondering&#8230;what is cap count ?</p>
<ul>
<li>Is there something like a Cap named H1B ?</li>
<li>Do everyone who file for H1B get a Cap ?</li>
<li>Do they count the Caps of every H1B visa ?</li>
</ul>
</div>
<p>May be some might sound ridiculous, but honestly, if you do not know there is nothing wrong to think in that perspective&#8230;.Here is what it means ?</p>
<p><strong> </strong></p>
<h2><strong>What is exactly  H1B visa Cap Count ?</strong></h2>
<div>
Every year there are certain number of H1B visas that are available for internationals. As of H1B visa 2011 quota, they were 65,000 visas for regular quota and 20,000 for advanced degree holders.    The number 65,000 is called regular H1B visa cap and 20,000 is called advanced degree H1B cap.</div>
<div>
As the H1B visa season starts, for this year H1B visa 2012 quota starts on April 1, 2011,  the received H1B petitions are counted and added to that numeric limitation. Say if USCIS receives 10,000 petitions on Day 1 of filing for regular quota&#8230;.then you say that the regular quota cap count is 10,000 until that day&#8230;. USCIS updates everyone weekly about the receieved H1B petitions calling them H1B visa Cap Count Update.</div>
<div></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.h1bvisa2greencard.com/what-is-h1b-visa-cap-count/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
